Browse the directory
Putnam County ZIP codes
9 states have a Putnam County, and the reference dataset associates 86 ZIP codes with them. Pick the state you need below. Every ZIP links to its own page.
County entries are GeoNames place associations. A ZIP code that crosses into a county may be recorded under a neighbouring county instead. For a complete crosswalk with allocation ratios, use the HUD-USPS ZIP-County file.
Putnam County, Florida
19 ZIP codes associated with this county · Florida directory
| ZIP code | Place | State | County association |
|---|---|---|---|
| 32007 | Bostwick | FL | Putnam |
| 32112 | Crescent City | FL | Putnam |
| 32131 | East Palatka | FL | Putnam |
| 32138 | Grandin | FL | Putnam |
| 32139 | Georgetown | FL | Putnam |
| 32140 | Florahome | FL | Putnam |
| 32147 | Hollister | FL | Putnam |
| 32148 | Interlachen | FL | Putnam |
| 32149 | Interlachen | FL | Putnam |
| 32157 | Lake Como | FL | Putnam |
| 32177 | Palatka | FL | Putnam |
| 32178 | Palatka | FL | Putnam |
| 32181 | Pomona Park | FL | Putnam |
| 32185 | Putnam Hall | FL | Putnam |
| 32187 | San Mateo | FL | Putnam |
| 32189 | Satsuma | FL | Putnam |
| 32193 | Welaka | FL | Putnam |
| 32666 | Melrose | FL | Putnam |
| 33112 | Miami | FL | Putnam |
Putnam County, Georgia
2 ZIP codes associated with this county · Georgia directory
Putnam County, Illinois
7 ZIP codes associated with this county · Illinois directory
Putnam County, Indiana
8 ZIP codes associated with this county · Indiana directory
Putnam County, Missouri
5 ZIP codes associated with this county · Missouri directory
Putnam County, New York
9 ZIP codes associated with this county · New York directory
Putnam County, Ohio
14 ZIP codes associated with this county · Ohio directory
| ZIP code | Place | State | County association |
|---|---|---|---|
| 45815 | Belmore | OH | Putnam |
| 45827 | Cloverdale | OH | Putnam |
| 45830 | Columbus Grove | OH | Putnam |
| 45831 | Continental | OH | Putnam |
| 45837 | Dupont | OH | Putnam |
| 45844 | Fort Jennings | OH | Putnam |
| 45848 | Glandorf | OH | Putnam |
| 45853 | Kalida | OH | Putnam |
| 45856 | Leipsic | OH | Putnam |
| 45864 | Miller City | OH | Putnam |
| 45875 | Ottawa | OH | Putnam |
| 45876 | Ottoville | OH | Putnam |
| 45877 | Pandora | OH | Putnam |
| 45893 | Vaughnsville | OH | Putnam |
Putnam County, Tennessee
10 ZIP codes associated with this county · Tennessee directory
Putnam County, West Virginia
12 ZIP codes associated with this county · West Virginia directory